home / data

Menu
  • Dashboards

hearings_changed

7 rows where item_version = 68

✎ View and edit SQL

This data as json, CSV (advanced)

Link item_version column
68,1 FC/D 4049/2022 (FC/FRC 1147/2022) 68 title 1
68,2 FC/D 4049/2022 (FC/FRC 1147/2022) 68 reference 2
68,3 FC/D 4049/2022 (FC/FRC 1147/2022) 68 type 3
68,4 FC/D 4049/2022 (FC/FRC 1147/2022) 68 coram 4
68,5 FC/D 4049/2022 (FC/FRC 1147/2022) 68 venue 5
68,6 FC/D 4049/2022 (FC/FRC 1147/2022) 68 timestamp 6
68,7 FC/D 4049/2022 (FC/FRC 1147/2022) 68 link 7

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [hearings_changed] (
   [item_version] INTEGER REFERENCES [hearings_version]([_id]),
   [column] INTEGER REFERENCES [columns]([id]),
   PRIMARY KEY ([item_version], [column])
);
Powered by Datasette · Queries took 7.412ms · About: choco-up/sg-law-archive-data