sc_changed
8 rows where item_version = 18
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
18,19 | Justice 18 | honoris-causa 19 |
18,20 | Justice 18 | title 20 |
18,21 | Justice 18 | name 21 |
18,22 | Justice 18 | organisation 22 |
18,23 | Justice 18 | deceased 23 |
18,24 | Justice 18 | appointment-provision 24 |
18,25 | Justice 18 | appointment-date 25 |
18,26 | Justice 18 | judge-of-appeal 26 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sc_changed] ( [item_version] INTEGER REFERENCES [sc_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );