sc_changed
8 rows where item_version = 49
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
49,19 | Professor 49 | honoris-causa 19 |
49,20 | Professor 49 | title 20 |
49,21 | Professor 49 | name 21 |
49,22 | Professor 49 | organisation 22 |
49,23 | Professor 49 | deceased 23 |
49,24 | Professor 49 | appointment-provision 24 |
49,25 | Professor 49 | appointment-date 25 |
49,26 | Professor 49 | judge-of-appeal 26 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sc_changed] ( [item_version] INTEGER REFERENCES [sc_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );