sc_changed
8 rows where item_version = 50
This data as json, CSV (advanced)
Link | item_version | column |
---|---|---|
50,19 | Chief Justice 50 | honoris-causa 19 |
50,20 | Chief Justice 50 | title 20 |
50,21 | Chief Justice 50 | name 21 |
50,22 | Chief Justice 50 | organisation 22 |
50,23 | Chief Justice 50 | deceased 23 |
50,24 | Chief Justice 50 | appointment-provision 24 |
50,25 | Chief Justice 50 | appointment-date 25 |
50,26 | Chief Justice 50 | judge-of-appeal 26 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sc_changed] ( [item_version] INTEGER REFERENCES [sc_version]([_id]), [column] INTEGER REFERENCES [columns]([id]), PRIMARY KEY ([item_version], [column]) );