home / data

Menu
  • Dashboards

sc_version

143 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: _version, _commit, title, judge-of-appeal, honoris-causa, deceased, appointment-provision, appointment-date (date)

_id ▼ _item _version _commit title name judge-of-appeal honoris-causa deceased organisation appointment-provision appointment-date _item_full_hash
1 Mr 1 1 938 938 Mr Tan Boon Teik 0 0 1   LPA,S30(7) 1989-04-21 2504e941067bda779553c8c2100c293d9e20a5d0
2 Mr 2 1 938 938 Mr Koh Eng Tian 0 0 0   LPA,S30(7) 1989-04-21 d4b143c178fe32f50466cd44b798e9e12c23948c
3 Mr 3 1 938 938 Mr Chan Sek Keong 0 0 0   LPA,S30(1) 1996-09-29 20e0076ab13af72c7e198be32ee6a3f725fced08
4 Mr 4 1 938 938 Mr Joseph Grimberg 0 0 1   LPA,S30(1) 1997-01-04 ccc99dc7fb2360ff3c331e3f2aafa198ce1645bd
5 Mr 5 1 938 938 Mr Kasinather Saunthara Rajah 0 0 1   LPA,S30(1) 1997-01-04 3f15ac8aa0aaf84a9a4f624c4d75d0d08d223270
6 Dr 6 1 938 938 Dr Sydney Michael Hwang 0 0 0 Michael Hwang Chambers LLC LPA,S30(1) 1997-01-04 3c0e034efe5130c3985718999c4ffb74408736c5
7 Mr 7 1 938 938 Mr Harry Elias 0 0 1   LPA,S30(1) 1997-01-04 6ae52301783da6dc6f2405193cc8d198faef70b2
8 Mr 8 1 938 938 Mr Giam Chin Toon 0 0 0 Wee Swee Teow LLP LPA,S30(1) 1997-01-04 a283309b9faf4839092d5092f070059ce15f642a
9 Mr 9 1 938 938 Mr Michael Khoo Kah Lip 0 0 0 Michael Khoo & Partners LPA,S30(1) 1997-01-04 a771ccb80b0963a684362983cdd968408af5df46
10 Mr 10 1 938 938 Mr Tan Kok Quan 0 0 0 RWong Law Corporation LPA,S30(1) 1997-01-04 231bbc6c1c8b82fbfea186ea8ace1ac00278373c
11 Mr 11 1 938 938 Mr Wong Meng Meng 0 0 0 WongPartnership LLP LPA,S30(1) 1997-01-04 651dc1e7a926f130dc7b2f6c2d973ad644a9f6ef
12 Justice 12 1 938 938 Justice Woo Bih Li 0 0 0 Supreme Court LPA,S30(1) 1997-01-04 f0c4ec5631940acdc602fd82a09e8d1f914fa2c3
13 Mr 13 1 938 938 Mr V K Rajah 0 0 0 V K Rajah LLC LPA,S30(1) 1997-01-04 ecaa5db178390c6e5a57835462f8b8c437007fcb
14 Mr 14 1 938 938 Mr Davinder Singh 0 0 0 Davinder Singh Chambers LPA,S30(1) 1997-01-04 a799875620adec44e480f0ac6d7f3719910f6044
15 Mr 15 1 938 938 Mr Kenneth Michael Tan Wee Kheng 0 0 0 Kenneth Tan Partnership LPA,S30(1) 1997-01-04 bd32638a079e0ee6ad954058c40f079a6386277d
16 Mr 16 1 938 938 Mr Chelva Retnam Rajah 0 0 0 Tan Rajah & Cheah LPA,S30(1) 1998-01-10 c7bd68be810fd5197889753a139614e6ed8694a2
17 Mr 17 1 938 938 Mr Sarjit Singh Gill 0 0 0 Shook Lin & Bok LLP LPA,S30(1) 1998-01-10 c1d173af652753b941ca64c7380c41e923814473
18 Justice 18 1 938 938 Justice Belinda Ang Saw Ean 0 0 0 Supreme Court LPA,S30(1) 1998-01-10 ce20bf1b3398ab92ae8e0e0f89a07204ed5b9720
19 Ms 19 1 938 938 Ms Engelin Teh Guek Ngor 0 0 0 Engelin Teh Practice LLC LPA,S30(1) 1998-01-10 890a16312eeba601eb0d9e03c1becd37d3b7b088
20 Ms 20 1 938 938 Ms Molly Lim Kheng Yan 0 0 0 Wong Tan & Molly Lim LLC LPA,S30(1) 1998-01-10 64f37ee0657b00764f28a285226525fbcfb48a6f
21 Justice 21 1 938 938 Justice Steven Chong Horng Siong 1 0 0 Supreme Court LPA,S30(1) 1998-01-10 20e635294c66fe8bc1b96a64fad87660780a6c04
22 Mr 22 1 938 938 Mr Jimmy Yim Wing Kuen 0 0 0 Drew & Napier LLC LPA,S30(1) 1998-01-10 d7329cd88ddaeaec70f8e164979efcda51c2a9bc
23 Mr 23 1 938 938 Mr K Shanmugam 0 0 0 Ministry of Home Affairs and Ministry of Law LPA,S30(1) 1998-01-10 e0ab88bc9419c6c84a643a83594e22299d1c8c6f
24 Mr 24 1 938 938 Mr Goh Phai Cheng 0 0 0 Goh Phai Cheng LLC LPA,S30(1) 1999-01-09 c6416c1fb5f1ce9dd61a9d34505e385c0e8eebfa
25 Mr 25 1 938 938 Justice Quentin Loh Sze On 0 0 0 Supreme Court LPA,S30(1) 1999-01-09 470eb4b1ca5c8c1bf091b1d85e3e09d5d2b72bd8
26 Mr 26 1 938 938 Mr Christopher Lau Loke Sam 0 0 0 Christopher Lau LPA,S30(1) 1999-01-09 62259d600e9adfa9377dd6c901061ddc4d3c99e2
27 Mr 27 1 938 938 Mr Tan Tee Jim 0 0 0 Lee & Lee LPA,S30(1) 1999-01-09 c55aa84d6315da916ae101c1ac248a74f9d0acf1
28 Professor 28 1 938 938 Professor Leslie Chew Kwee Hoe 0 0 0 Singapore University of Social Sciences LPA,S30(1) 2000-01-10 e39e3b068fa7fc68c80e4c96c4c5a40a4187de4b
29 Mr 29 1 938 938 Mr Alvin Yeo Khirn Hai 0 0 1   LPA,S30(1) 2000-01-10 07c23559535ef0b50c4a549f937080313d48fb45
30 Mr 30 1 938 938 Mr Ramanathan Pala Krishnan 0 0 1   LPA,S30(1) 2001-01-06 92284636c2da48452d0db7e3628fe8cb59a2b5fe
31 Ms 31 1 938 938 Ms Deborah Evaline Barker 0 0 0 Withers KhattarWong LLP LPA,S30(1) 2001-01-06 81b876110235e4d8f7ff70a1aa46acf953eda228
32 Senior Judge 32 1 938 938 Justice Chan Seng Onn 0 0 0 Supreme Court LPA,S30(1) 2001-12-03 f29cac0b08f40ecb842e69d5a056bf8cd5b630cb
33 Mr 33 1 938 938 Mr Amarjeet Singh 0 0 0 Withers KhattarWong LLP LPA,S30(1) 2002-01-05 3ac3447fe4af7eae1320be844735264dd62c895b
34 Senior Judge 34 1 938 938 Justice Lee Seiu Kin 0 0 0 Supreme Court LPA,S30(1) 2002-12-02 59f521fd6f2adc2456eb4d07251b937c88db49cb
35 Mr 35 1 938 938 Mr Lim Teong Qwee 0 0 0   LPA,S30(1) 2003-01-04 8097544a91a4813c25e5fc254f74fd63d1a83b0d
36 Mr 36 1 938 938 Mr Andre Yeap Poh Leong 0 0 0 Rajah & Tann Singapore LLP LPA,S30(1) 2003-01-04 2bec31071ae92ce8d02bc8d1c88bda832ac1e44e
37 Ms 37 1 938 938 Ms Indranee Thurai Rajah 0 0 0 Prime Minister's Office, Ministry of National Development and Ministry of Finance LPA,S30(1) 2003-01-04 5aaf237a7dffc4feffee62e151278f211a12a58a
38 Justice 38 1 938 938 Justice Philip Anthony Jeyaretnam 0 0 0 Supreme Court LPA,S30(1) 2003-01-04 69134ba194fcae621075981cb985b7704aeaa850
39 Professor 39 1 938 938 Professor Tan Cheng Han 0 0 0 National University of Singapore LPA,S30(1) 2004-01-03 280829aab380062ba4ddd4c21c70f4a9d6c6654a
40 Senior Judge 40 1 938 938 Justice Andrew Phang Boon Leong 1 0 0 Supreme Court LPA,S30(1) 2004-01-03 79e65622b023bc2f9bd0fa32a1accd113ddcc6e1
41 Mr 41 1 938 938 Mr Lok Vi Ming 0 0 0 LVM Law Chambers LLC LPA,S30(1) 2005-01-08 9bc679eb0c7656ecbef666beb50dbb51065c84d4
42 Justice 42 1 938 938 Justice Vinodh Sabesan Coomaraswamy 0 0 0 Supreme Court LPA,S30(1) 2005-01-08 0857d0f777d20bef77b1825951218e7ad5a4e05e
43 Mr 43 1 938 938 Mr Tan Chee Meng 0 0 0 WongPartnership LLP LPA,S30(1) 2006-01-07 2ab953c2dfa9330587adb20ae582e3be7dd5a732
44 Mr 44 1 938 938 Mr Sant Singh 0 0 0 Tan Rajah & Cheah LPA,S30(1) 2007-01-06 5f28df3bc0c69902beee2ded713cbabf1619dc67
45 Mr 45 1 938 938 Mr Nehal Harpreet Singh 0 0 0 Audent Chambers LLC LPA,S30(1) 2007-01-06 1d2f5a741630de28ed6b3367709ab3a3fde513b4
46 Mr 46 1 938 938 Mr Toh Kian Sing 0 0 0 Rajah & Tann Singapore LLP LPA,S30(1) 2007-01-06 efa2eb745f94490860614c21931bdd104002173c
47 Mr 47 1 938 938 Senior Judge Chao Hick Tin 0 0 0 Supreme Court LPA,S30(8) 2007-06-01 37824673fdeaf02aaf3db085ef9708c7dda62c33
48 Professor 48 1 938 938 Professor Walter Woon 0 0 0 National University of Singapore LPA,S30(8) 2007-06-01 c3c32223227c4401f7cadbd3f6dd6d7257bb2878
49 Professor 49 1 938 938 Professor Jeffrey Dan Pinsler 0 0 0 National University of Singapore LPA,S30(1) 2008-01-05 c8c00044742129bc367e05ee43a55192fe164e54
50 Chief Justice 50 1 938 938 Chief Justice Sundaresh Menon 0 0 0 Supreme Court LPA,S30(1) 2008-01-05 353d88f352c9b4929e00d17b58d16815876d1347
51 Justice 51 1 938 938 Deputy Attorney-General Hri Kumar Nair 0 0 0 Attorney-General's Chambers LPA,S30(1) 2008-01-05 3fde4fcf05d1085360ef69adcf6c78bc1f4a3a2f
52 Mr 52 1 938 938 Mr Thio Shen Yi 0 0 0 TSMP Law Corporation LPA,S30(1) 2008-01-05 6703eb81f40d3e254dca72cfb3f750df88080644
53 Mr 53 1 938 938 Mr Cavinder Bull 0 0 0 Drew & Napier LLC LPA,S30(1) 2008-01-05 8889234085952aa1e5ee20e70a41bc6c7c248af2
54 Mr 54 1 938 938 Mr Lee Eng Beng 0 0 0 Rajah & Tann Singapore LLP LPA,S30(1) 2008-01-05 cec18ad98c54906a41f548c82cf4d26fa5c0b7d7
55 Mrs 55 1 938 938 Mrs Koh Juat Jong 0 0 0 Financial Industry Disputes Resolution Centre Ltd (FIDReC) LPA,S30(8) 2008-04-11 fc7e14070ae54533d5ac3e9266385c90a880b039
56 Mr 56 1 938 938 Mr Jeffrey Chan Wah Teck 0 0 0 TSMP Law Corporation LPA,S30(1) 2009-01-03 5d0e0e2f25274fc57a724fe444779e338964b3fc
57 Mr 57 1 938 938 Mr David Chong Gek Sian 0 0 0 Attorney-General's Chambers LPA,S30(1) 2009-01-03 e94c488c6e968382020b5d0934e346222ec55173
58 Mr 58 1 938 938 Mr Francis Xavier s/o Subramaniam Xavier Augustine 0 0 0 Rajah & Tann Singapore LLP LPA,S30(1) 2009-01-03 e545e2a056a4323099456bc383321cb66cd89499
59 Deputy Attorney-General 59 1 938 938 Deputy Attorney-General Ang Cheng Hock 0 0 0 Attorney-General's Chambers LPA,S30(1) 2009-01-03 b412d431c05c6824e4f70dc43dfff8fe718d0474
60 Mr 60 1 938 938 Mr George Lim Teong Jin 0 0 0 Wee Tay & Lim LLP LPA,S30(1) 2010-01-09 4d528f909e1a13f6e1df04f3e2fc19837c45855f
61 Deputy Presiding Judge 61 1 938 938 Deputy Presiding Judge Ms Jennifer S Marie 0 0 0 State Courts LPA,S30(1) 2010-01-09 ad3d1e5e3a00c8fb0c482f18c92938ac01486b45
62 Justice 62 1 938 938 Justice Andre Francis Maniam 0 0 0 Supreme Court LPA,S30(1) 2010-01-09 ad820b5e6304c0508b67d1c465659708d41710af
63 Dr 63 1 938 938 Dr Stanley Lai Tze Chang 0 0 0 Allen & Gledhill LLP LPA,S30(1) 2010-01-09 3e60343ea29cc6c6ada3e8c20901c7bc947b61ba
64 Mr 64 1 938 938 Mr Roderick Edward Martin 0 0 0 Martin & Partners LLP LPA,S30(1) 2011-01-07 93b43c7d543b4dd1bb24ab2cfe062c0acca7178d
65 Mr 65 1 938 938 Mr Chan Leng Sun 0 0 0 Chan Leng Sun LLC LPA,S30(1) 2011-01-07 e818395ae583834b278e4982a76950f75b0ab24d
66 Justice 66 1 938 938 Justice Kannan Ramesh 0 0 0 Supreme Court LPA,S30(1) 2012-01-06 ef03a07f40214cf838eacb05b5518f8b03bbb52f
67 Justice 67 1 938 938 Justice Aedit Bin Abdullah 0 0 0 Supreme Court LPA,S30(1) 2012-01-06 e7f0143183da9fb80db8f85d9e7afbcb39a70afa
68 Professor 68 1 938 938 Professor Yeo Tiong Min 0 1 0 Singapore Management University LPA,S30(1) 2012-01-06 a80172ee0492f77ac8996035c9ce995b72f10ca5
69 Mr 69 1 938 938 Mr Narayanan Sreenivasan 0 0 0 K&L Gates Straits Law LLC LPA,S30(1) 2013-01-04 d03d7ba4dd1e97dd09f103fb0faf7f6f3f44b7bf
70 Deputy Attorney-General 70 1 938 938 Deputy Attorney-General Lionel Yee Woon Chin 0 0 0 Attorney-General's Chambers LPA,S30(1) 2013-01-04 2ef729db809d7ca9f16ac897560df81ffd310216
71 Mr 71 1 938 938 Mr Lee Kim Shin 0 0 0 Allen & Gledhill LLP LPA,S30(1) 2015-01-05 3de4b80facce2a4001f4bb662a5be8d823cb2365
72 Mr 72 1 938 938 Mr Tan Chuan Thye 0 0 0 Rajah & Tann Singapore LLP LPA,S30(1) 2015-01-05 085a62199cf5921fa895cd1d9f2f2a245fe371dc
73 Justice 73 1 938 938 Justice Chionh Sze Chyi Mavis 0 0 0 Supreme Court LPA,S30(1) 2015-01-05 18663bad4d013f70fe01f801046457954669bfd5
74 Mr 74 1 938 938 Mr Tong Chun Fai Edwin Charles 0 0 0 Ministry of Culture, Community and Youth and Ministry of Law LPA,S30(1) 2015-01-05 fab9edda841a27edbdb6944de5760ccf3b27f314
75 Senior Judge 75 1 938 938 Justice Tan Siong Thye 0 0 0 Supreme Court LPA,S30(8) 2015-02-02 46955850d1df34204095ab0c7852c7642d52b205
76 Professor 76 1 938 938 Professor Ng-Loy Wee Loon 0 1 0 National University of Singapore LPA,S30(1) 2016-01-11 ac229166e797ba83c69d41438619c7b5eee848fb
77 Attorney-General 77 1 938 938 Attorney-General Lucien Wong 0 0 0 Attorney-General's Chambers LPA,S30(8) 2016-12-19 be7d0b149d9b2bb77332b6818dd8344fa5f9d603
78 Mr 78 1 938 938 Mr Edmund Leow Hock Meng 0 0 0 Dentons Rodyk & Davidson LLP LPA,S30(1) 2017-01-09 0cad6b7e8e9a9e9582d71192ebdaaa83c8c4bb3b
79 Justice 79 1 938 938 Justice Kwek Mean Luck 0 0 0 Supreme Court LPA,S30(1) 2017-01-09 66d42ab4de69b1f86546925e12fa13941d856a6d
80 Mr 80 1 938 938 Mr Ng Yong Kiat Francis 0 0 0 Insolvency and Public Trustee's Office LPA,S30(1) 2017-01-09 ae44f8b4cf29680d70f3aef7b2b70f390d60c3ea
81 Ms 81 1 938 938 Ms Kuah Boon Theng 0 0 0 Legal Clinic LLC LPA, S30(1) 2018-01-08 a365faa5e167076d2e0ed31847f557d6a4b7019d
82 Mr 82 1 938 938 Mr Gregory Vijayendran 0 0 0 Rajah & Tann Singapore LLP LPA,S30(1) 2019-01-07 a688e53f47001eaa94764926eec75a417385969b
83 Mr 83 1 938 938 Mr Siraj Omar 0 0 0 Drew & Napier LLC LPA,S30(1) 2019-01-07 cee644779959ed2bda76b9593b68cb6c80ffd217
84 Mr 84 1 938 938 Mr Foo Chee Hock 0 1 0 Singapore Judicial College LPA,S30(1) 2019-01-07 c194c228b701ed256d0662e1a2337d34db5044da
85 Ms 85 1 938 938 Ms Foo Tuat Yien 0 1 0   LPA,S30(1) 2019-01-07 70bfefa2e54ea24e609233e39a2f07899845f0bf
86 Mr 86 1 938 938 Mr Pillai K Muralidharan 0 0 0 Rajah & Tann Singapore LLP LPA,S30(1) 2020-01-06 62f6d3d8e0212295ec3d3762b665d0fba361fea8
87 Mr 87 1 938 938 Mr Chan Tai-Hui Jason 0 0 0 Allen & Gledhill LLP LPA,S30(1) 2020-01-06 1713a5e7bb1e9f423c84ce08d5dcd7984c4cfc77
88 Judicial Commissioner 88 1 938 938 Mr Mohamed Faizal Mohamed Abdul Kadir 0 0 0 Attorney-General's Chambers LPA,S30(1) 2020-01-06 b4ba40700ca6c5ba9d6881282c0d56830be26757
89 Deputy Attorney-General 89 1 938 938 Deputy Attorney-General Tai Wei Shyong 0 0 0 Attorney-General's Chambers LPA,S30(8) 2021-01-01 a9ca8ad613ef3f64e7ca9a8d3e85f661c10f44e8
90 Mr 90 1 938 938 Mr Abraham Vergis 0 0 0 Providence Law Asia LLC LPA,S30(1) 2021-01-11 428c4b8d4c45bd5b27bbd8425de3caf394b5c0e8
91 Judicial Commissioner 91 1 938 938 Ms Tan Ruyan Kristy 0 0 0 Attorney-General's Chambers LPA,S30(1) 2021-01-11 7b8a58cbcc1596c9c988cac01a56b9472ea952b3
92 Justice 92 1 938 938 Judicial Commissioner Goh Yihan 0 0 0 Supreme Court LPA,S30(1) 2021-01-11 33aee68b6e422cd1fa31feec90ed0da6b530adee
93 Mr 93 1 938 938 Mr Tan Puay Boon 0 1 0 Competition Appeal Board LPA,S30(1) 2022-01-10 df7a64afd4db50da162fe3bea11a6c914a832e08
94 Ms 94 1 938 938 Ms Marina Chin Li Yuen 0 0 0 Tan Kok Quan Partnership LPA,S30(1) 2022-01-10 d8ded41d49bcd9f5c55d3b9bd05be1adf9ee05f3
95 Ms 95 1 938 938 Ms Koh Swee Yen 0 0 0 WongPartnership LLP LPA,S30(1) 2022-01-10 f4b40c01d637b76e37f84f5ded1c9e7a6645a1ce
96 Solicitor-General 96 1 938 938 Solicitor-General Daphne Hong Fan Sin 0 0 0 Attorney-General's Chambers LPA,S30(8) 2022-04-01 0730cec82e1013fbfaf080999a9adfb3a2ba69c4
97 Mr 97 1 938 938 Mr Poon Kin Mun Kelvin 0 0 0 Rajah & Tann Singapore LLP LPA,S30(1) 2023-01-09 072fb45c82c25b7c3c24a202a5c78a277a3e29e1
98 Mr 98 1 938 938 Mr Wong Woon Kwong 0 0 0 Attorney-General's Chambers LPA,S30(1) 2023-01-09 cb81f2f9e9c949ec5dfc63784845ae55cecbacbe
99 Senior Judge 40 2 939 939     0           e4f4c6b5bac35c6e35fc0d9d18f09e2b7a34d919
100 Mr 47 2 939 939 Mr         Presidential Council for Religious Harmony     f6c457c5ac1b9a098d8e8b51497c303e4761984d

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [sc_version] (
   [_id] INTEGER PRIMARY KEY,
   [_item] INTEGER REFERENCES [sc]([_id]),
   [_version] INTEGER,
   [_commit] INTEGER REFERENCES [commits]([id]),
   [title] TEXT,
   [name] TEXT,
   [judge-of-appeal] INTEGER,
   [honoris-causa] INTEGER,
   [deceased] INTEGER,
   [organisation] TEXT,
   [appointment-provision] TEXT,
   [appointment-date] TEXT,
   [_item_full_hash] TEXT
);
CREATE INDEX [idx_sc_version__item]
    ON [sc_version] ([_item]);
Powered by Datasette · Queries took 23.242ms · About: choco-up/sg-law-archive-data